Power systems are comprised of 3 basic electrical subsystems.
· Generation subsystem
· Transmission subsystem
· Distribution subsystem
The subtransmission system is also sometimes designated to indicate the portion of the overall system that interconnects the EHV and HV transmission system to the distribution system.
We distinguish between these various portions of the power system by voltage levels as follows:
· Generation: 1kV-30 kV
· EHV Transmission: 500kV-765kV
· HV Transmission: 230kV-345kV
· Subtransmission system: 69kV-169kV
· Distribution system: 120V-35kV
Our focus in this course is on the distribution system. About 40% of power system investment is in the distribution system equipment (40% in generation, 20% in transmission).
The distribution system may also be divided into three distinct subsystems.
· Distribution substation
· Primary distribution system
· Secondary distribution system
Instructor: Professors Jim McCalley
Course Objectives:
OBJECTIVES: On completion of EE 455, the student will be able to do the following | |
1 | Observe a typical distribution substation and sketch a diagram showing the location of all major pieces of equipment. Label and identify as much as possible. |
2 | Analyze various three-phase distribution transformer connections and the effect of unbalance on the transformer winding ratings. Find the high-voltage and low-voltage currents for the open wye/open delta configuration |
3 | Determine the maximum load that can be supplied by a parallel-connected transformer configuration |
4 | From typical daily demand curves for each load type, find the maximum diversified demand, demand factor, utilization factor, load factor, coincident factor, and loss factor. |
5 | Using concepts of distribution voltage regulation, design a suitable shunt capacitance scheme (both location and rating) to improve voltage regulation in a typical distribution system. Find also the loss reduction due to the capacitor placement. |
6 | Develop code to perform a three-phase power flow for a radial distribution system. Form impedance matrices of distribution lines, given the line configuration and physical characteristics. |
7 | Analyze distribution system fault currents for three phase, LL, LG, and LLG faults. Derive the relevant equations for a double-line-to-ground (LLG) fault using phase coordination method. |
8 | Apply the basic rules of distribution protection in selecting the proper protection devices at the coordinating points to (a) carry normal load current and (b) respond properly to a fault in a typical distribution system. |
9 | Compute basic reliability indices for a radial distribution feeder; assess power quality of voltage and current waveforms. |
Topic | Book chapter and resource | Assignment |
Introduction to course | | |
Introduction to distribution systems | | |
Loads and their characterization | ||
| ||
Loads and their characterization | | |
Symmetrical components | | |
Quiz 1 | | |
Symmetrical components | | |
Symmetrical components | | |
Series impedance of overhead lines | HW2. Due M, 2/7/05 | |
Series impedance of overhead lines | | |
Series impedance of overhead lines | | |
Series impedance of overhead lines | | HW3. Due M, 2/14/05. |
Introduction to underground cables | | |
Series impedance of underground cables | | |
Series impedance of underground cables | | |
Shunt admittance of underground cables | HW4. Due Wed, 2/23/05. | |
Shunt admittance of underground cables | | |
Overhead and underground circuit models | | |
Overhead and underground circuit models | | |
Quiz 2 | | |
Voltage regulation | | |
Voltage regulation | HW5. Due F, 3/11/05. | |
Voltage regulation | | |
Voltage regulation | | |
Voltage regulation | | |
Voltage regulation | | |
| ||
Capacitors | | |
Capacitors | Quiz 3 (take home). Due M 3/28. | |
Capacitors | | Project is due 4/29. |
Capacitors | | HW6. Turn in M 4/4. |
Transformers | | |
Transformers | | |
Transformers | | |
Transformers | | |
Transformers | | |
Power flow analysis | | |
Power flow analysis | | |
Short-circuit analysis | | |
Short-circuit protection | | |
Short-circuit protection | | |
Quiz 4 | | |
Short-circuit protection | | |
Distribution Reliability | | |
| | |
|
No comments:
Post a Comment